LIFTING EQUIPMENT

Double click to open catalogue in chosen language. Click right button and choose “Save target as” to save.
| Condensed hoists & winches catalogue - 2010 (HU - 2008) | 0,9-1,2 MB | GB | PL | HU | RU | D | ||
| Pneumatic & manual hoists & trolleys - 2010 | 5,4 MB | GB | ||||||
| LIFTCHAIN series air & hydraulic chain hoists - 2009 | 2,0 MB | GB | ||||||
| Manual chain hoists - series SMB - 2008 | 0,4 MB | GB | ||||||
| Lever chain hoists - series SLB - 2008 | 1,0 MB | GB | ||||||
| Pneumatic CLK series hoists - 2010 | 0,4 MB | GB | ||||||
| Winches and hoists - applications - 2007 | 4,2 MB | GB | RU | F | D | |||
| Winches and Heavy Hoists - 2003 US version | 5,9 MB | GB | ||||||
| Special hoists for BOP handling systems - 2006 | 3,0 MB | GB | ||||||
| Special MANRIDER winches LS2-150RLP - 2006 | 1,8 MB | GB | ||||||
| Special MANRIDER winches LS500&1000RLP - 2006 | 1,8 MB | GB | ||||||
| Special hydraulic MANRIDER winches LS2-150HLP - 2006 | 1,4 MB | GB | ||||||
| FA5i - Infinity Series Winches - 2006 | 0,3 MB | GB | ||||||
| LIFTSTAR series winches - 2006 | 1,8 MB | GB | F |
Links to relevant Ingersoll-Rand pages in USA
(products offered for USA market may be different form the products offered in Europe):
| Lifting |


